et

Varun Beverages (VBL) is a Consumer Staples sector company on NSE. Latest filed quarter: Q2 FY27, revenue ₹6,200 Cr, net profit ₹972 Cr, EPS ₹78.08.

Dashboard / Consumer Staples

Varun Beveragesi

VBL.NS · NSE · ISIN INE0012D1204
Updated 0D ago 5 of 16 quarters · NSE actuals
Trading priceOPEN
₹192.00-1.3%
vs previous close ₹194.47
Day high
₹195.38
Day low
₹189.99
Volume
1.2 Cr

Illustrative price data for this demo. Not real-time and not intended for trading.

Latest quarter
Q2 FY27
30 Sep 2026
Revenue
₹6,200 Cr
+13.2% YoY
Net profit
₹972 Cr
-7.9% YoY
EPS
₹78.08
vs Q2 FY26
Exchange
NSE
Sector
Consumer Staples
Industry
Beverages
Market cap
₹2,390 Cr
ISIN
INE0012D1204
NSE symbol
VBL
BSE scrip
—
Next results
—

Revenue by quarter

Last 15
₹0.0₹1,550₹3,100₹4,650₹6,200₹ CrQ4 FY23Q2 FY24Q4 FY24Q2 FY25Q4 FY25Q2 FY26Q4 FY26Q2 FY27

Net profit by quarter

Last 15
₹0.0₹288₹575₹863₹1,150₹ CrQ4 FY23Q2 FY24Q4 FY24Q2 FY25Q4 FY25Q2 FY26Q4 FY26Q2 FY27

Quarter-by-Quarter

16 quarters
QuarterPeriod endRevenueQoQYoYNet profitProfit YoYOp. profitEPSFiling
Q2 FY2730 Sep 2026₹6,200 Cr+4.6%+13.2%₹972 Cr-7.9%₹1,832 Cr78.0805 Oct 2026
Q1 FY2730 Jun 2026₹5,926 Cr-3.8%+13.3%₹972 Cr-5.1%₹1,832 Cr78.0823 Jul 2026
Q4 FY2631 Mar 2026₹6,163 Cr+7.1%+13.7%₹1,080 Cr-3.1%₹2,036 Cr86.7705 Jun 2026
Q3 FY2631 Dec 2025₹5,753 Cr+5.0%+185.6%₹1,053 Cr+404.7%₹1,984 Cr84.5815 Feb 2026
Q2 FY2630 Sep 2025₹5,478 Cr+4.7%+77.5%₹1,055 Cr+114.3%₹1,988 Cr84.7518 Nov 2025
Q1 FY2630 Jun 2025₹5,231 Cr-3.5%-9.8%₹1,025 Cr-10.9%₹1,931 Cr82.3019 Aug 2025
Q4 FY2531 Mar 2025₹5,421 Cr+169.2%+57.3%₹1,115 Cr+137.6%₹2,101 Cr89.5816 May 2025
Q3 FY2531 Dec 2024₹2,014 Cr-34.8%+9.1%₹209 Cr+75.9%₹1,946 Cr0.6310 Feb 2025
Q2 FY2530 Sep 2024₹3,087 Cr-46.8%-28.9%₹492 Cr-46.2%₹1,860 Cr1.5222 Oct 2024
Q1 FY2530 Jun 2024₹5,802 Cr+68.4%+37.8%₹1,150 Cr+33.5%₹1,766 Cr8.8530 Jul 2024
Q4 FY2431 Mar 2024₹3,446 Cr+86.7%-21.8%₹469 Cr-48.2%₹1,866 Cr3.6113 May 2024
Q3 FY2431 Dec 2023₹1,846 Cr-57.5%-54.9%₹119 Cr-85.9%₹1,840 Cr0.9105 Feb 2024
Q2 FY2430 Sep 2023₹4,340 Cr+3.1%—₹916 Cr—₹1,726 Cr73.5616 Nov 2023
Q1 FY2430 Jun 2023₹4,210 Cr-4.5%—₹861 Cr—₹1,623 Cr69.1817 Aug 2023
Q4 FY2331 Mar 2023₹4,409 Cr+7.6%—₹905 Cr—₹1,706 Cr72.7118 May 2023
Q3 FY2331 Dec 2022₹4,098 Cr——₹840 Cr—₹1,583 Cr67.4818 Feb 2023

Last updated 05 Oct 2026. Season progress: 84 of 114 tracked companies have filed Q4 FY26.

FAQ

About Varun Beverages

India Earnings Tracker is a free, live dashboard of quarterly results for 1,000+ listed Indian companies on NSE and BSE. We aggregate revenue, net profit, operating profit, EPS, and YoY/QoQ growth for every reporting quarter, with direct links to the original filing PDFs. No paywall, no broker estimates — only filed, official numbers from the exchanges.