et

Maruti Suzuki India (MARUTI) is a Consumer Discretionary sector company on NSE. Latest filed quarter: Q1 FY27, revenue ₹51,589 Cr, net profit ₹3,529 Cr, EPS ₹80.23.

Dashboard / Consumer Discretionary

Maruti Suzuki Indiai

MARUTI.NS · NSE · ISIN INE0005WC8VQ
Updated 2mo ago 5 of 15 quarters · NSE actuals
Trading priceOPEN
₹11,513.00+2.6%
vs previous close ₹11,225.74
Day high
₹11,611.48
Day low
₹11,077.93
Volume
56.7 L

Illustrative price data for this demo. Not real-time and not intended for trading.

Latest quarter
Q1 FY27
30 Jun 2026
Revenue
₹51,589 Cr
+31.3% YoY
Net profit
₹3,529 Cr
+33.0% YoY
EPS
₹80.23
vs Q1 FY26
Exchange
NSE
Sector
Consumer Discretionary
Industry
Passenger Vehicles
Market cap
₹5,06,351 Cr
ISIN
INE0005WC8VQ
NSE symbol
MARUTI
BSE scrip
—
Next results
—

Revenue by quarter

Last 15
₹0.0₹12,897₹25,794₹38,692₹51,589₹ CrQ3 FY23Q1 FY24Q3 FY24Q1 FY25Q3 FY25Q1 FY26Q3 FY26Q1 FY27

Net profit by quarter

Last 15
₹0.0₹969₹1,939₹2,908₹3,878₹ CrQ3 FY23Q1 FY24Q3 FY24Q1 FY25Q3 FY25Q1 FY26Q3 FY26Q1 FY27

Quarter-by-Quarter

15 quarters
QuarterPeriod endRevenueQoQYoYNet profitProfit YoYOp. profitEPSFiling
Q1 FY2730 Jun 2026₹51,589 Cr+3.0%+31.3%₹3,529 Cr+33.0%₹7,202 Cr80.2304 Aug 2026
Q4 FY2631 Mar 2026₹50,078 Cr+9.2%+30.6%₹3,477 Cr+35.9%₹7,097 Cr79.0631 Jul 2026
Q3 FY2631 Dec 2025₹45,848 Cr+9.3%+19.1%₹3,124 Cr-11.4%₹6,376 Cr71.0315 Feb 2026
Q2 FY2630 Sep 2025₹41,931 Cr+6.7%+12.7%₹2,871 Cr-6.5%₹5,860 Cr65.2818 Nov 2025
Q1 FY2630 Jun 2025₹39,300 Cr+2.5%+10.6%₹2,653 Cr-27.3%₹5,415 Cr60.3319 Aug 2025
Q4 FY2531 Mar 2025₹38,353 Cr-0.4%+0.3%₹2,559 Cr-34.0%₹5,223 Cr58.1818 May 2025
Q3 FY2531 Dec 2024₹38,492 Cr+3.5%+15.6%₹3,525 Cr+12.6%₹4,785 Cr112.1229 Jan 2025
Q2 FY2530 Sep 2024₹37,203 Cr+4.7%+47.7%₹3,069 Cr+85.3%₹4,347 Cr97.6229 Oct 2024
Q1 FY2530 Jun 2024₹35,531 Cr-7.1%+55.6%₹3,650 Cr+141.1%₹4,153 Cr116.0901 Aug 2024
Q4 FY2431 Mar 2024₹38,235 Cr+14.8%+72.0%₹3,878 Cr+165.2%₹4,123 Cr123.3427 Apr 2024
Q3 FY2431 Dec 2023₹33,309 Cr+32.3%+65.3%₹3,130 Cr+134.3%₹3,713 Cr101.9031 Jan 2024
Q2 FY2430 Sep 2023₹25,186 Cr+10.3%—₹1,657 Cr—₹3,381 Cr37.6714 Nov 2023
Q1 FY2430 Jun 2023₹22,836 Cr+2.7%—₹1,514 Cr—₹3,090 Cr34.4215 Aug 2023
Q4 FY2331 Mar 2023₹22,233 Cr+10.3%—₹1,462 Cr—₹2,985 Cr33.2518 May 2023
Q3 FY2331 Dec 2022₹20,154 Cr——₹1,336 Cr—₹2,727 Cr30.3814 Feb 2023

Last updated 04 Aug 2026. Season progress: 84 of 114 tracked companies have filed Q4 FY26.

FAQ

About Maruti Suzuki India

India Earnings Tracker is a free, live dashboard of quarterly results for 1,000+ listed Indian companies on NSE and BSE. We aggregate revenue, net profit, operating profit, EPS, and YoY/QoQ growth for every reporting quarter, with direct links to the original filing PDFs. No paywall, no broker estimates — only filed, official numbers from the exchanges.