et

Infosys (INFY) is a Information Technology sector company on NSE. Latest filed quarter: Q1 FY27, revenue ₹41,308 Cr, net profit ₹7,128 Cr, EPS ₹79.71.

Dashboard / Information Technology

Infosysi

INFY.NS · NSE · ISIN INE0007W4WM0
Next results 23 Oct 2026 Updated 1mo ago 5 of 15 quarters · NSE actuals
Trading priceOPEN
₹1,585.00+0.3%
vs previous close ₹1,579.95
Day high
₹1,590.83
Day low
₹1,573.52
Volume
1.0 Cr

Illustrative price data for this demo. Not real-time and not intended for trading.

Latest quarter
Q1 FY27
30 Jun 2026
Revenue
₹41,308 Cr
+4.1% YoY
Net profit
₹7,128 Cr
-12.2% YoY
EPS
₹79.71
vs Q1 FY26
Exchange
NSE
Sector
Information Technology
Industry
IT Services
Market cap
₹1,41,731 Cr
ISIN
INE0007W4WM0
NSE symbol
INFY
BSE scrip
—
Next results
23 Oct 2026

Revenue by quarter

Last 15
₹0.0₹11,116₹22,232₹33,348₹44,464₹ CrQ3 FY23Q1 FY24Q3 FY24Q1 FY25Q3 FY25Q1 FY26Q3 FY26Q1 FY27

Net profit by quarter

Last 15
₹0.0₹2,225₹4,450₹6,675₹8,900₹ CrQ3 FY23Q1 FY24Q3 FY24Q1 FY25Q3 FY25Q1 FY26Q3 FY26Q1 FY27

Quarter-by-Quarter

15 quarters
QuarterPeriod endRevenueQoQYoYNet profitProfit YoYOp. profitEPSFiling
Q1 FY2730 Jun 2026₹41,308 Cr-7.1%+4.1%₹7,128 Cr-12.2%₹15,014 Cr79.7111 Aug 2026
Q4 FY2631 Mar 2026₹44,464 Cr+3.2%+4.7%₹8,092 Cr-9.1%₹17,045 Cr90.4930 Jun 2026
Q3 FY2631 Dec 2025₹43,075 Cr+5.1%+23.4%₹8,156 Cr+28.3%₹17,179 Cr91.2117 Feb 2026
Q2 FY2630 Sep 2025₹40,981 Cr+3.3%+19.6%₹7,896 Cr+15.9%₹16,632 Cr88.3016 Nov 2025
Q1 FY2630 Jun 2025₹39,681 Cr-6.5%+19.2%₹8,115 Cr+40.7%₹17,093 Cr90.7517 Aug 2025
Q4 FY2531 Mar 2025₹42,450 Cr+21.6%+32.7%₹8,900 Cr+4.9%₹18,746 Cr99.5318 May 2025
Q3 FY2531 Dec 2024₹34,915 Cr+1.9%+7.5%₹6,358 Cr-3.0%₹18,656 Cr15.3116 Jan 2025
Q2 FY2530 Sep 2024₹34,257 Cr+2.9%-7.4%₹6,813 Cr-13.8%₹17,974 Cr16.4117 Oct 2024
Q1 FY2530 Jun 2024₹33,283 Cr+4.0%-4.6%₹5,768 Cr-22.6%₹16,804 Cr13.9018 Jul 2024
Q4 FY2431 Mar 2024₹32,001 Cr-1.5%-12.8%₹8,480 Cr+6.2%₹18,874 Cr20.4319 Apr 2024
Q3 FY2431 Dec 2023₹32,491 Cr-12.2%-6.5%₹6,552 Cr-12.8%₹17,777 Cr15.7911 Jan 2024
Q2 FY2430 Sep 2023₹36,999 Cr+6.1%—₹7,902 Cr—₹16,645 Cr88.3714 Nov 2023
Q1 FY2430 Jun 2023₹34,877 Cr-5.0%—₹7,448 Cr—₹15,688 Cr83.2915 Aug 2023
Q4 FY2331 Mar 2023₹36,713 Cr+5.6%—₹7,981 Cr—₹16,812 Cr89.2618 May 2023
Q3 FY2331 Dec 2022₹34,755 Cr——₹7,516 Cr—₹15,832 Cr84.0616 Feb 2023

Last updated 11 Aug 2026. Season progress: 84 of 114 tracked companies have filed Q4 FY26.

FAQ

About Infosys

India Earnings Tracker is a free, live dashboard of quarterly results for 1,000+ listed Indian companies on NSE and BSE. We aggregate revenue, net profit, operating profit, EPS, and YoY/QoQ growth for every reporting quarter, with direct links to the original filing PDFs. No paywall, no broker estimates — only filed, official numbers from the exchanges.