et

Hindustan Petroleum Corporation (HINDPETRO) is a Energy sector company on NSE. Latest filed quarter: Q1 FY27, revenue ₹1,14,051 Cr, net profit ₹6,159 Cr, EPS ₹27.93.

Dashboard / Energy

Hindustan Petroleum Corporationi

HINDPETRO.NS · NSE · ISIN INE000HEQOPR
Updated 2mo ago 5 of 15 quarters · NSE actuals
Trading priceOPEN
₹342.95+0.7%
vs previous close ₹340.52
Day high
₹346.83
Day low
₹336.14
Volume
1.6 Cr

Illustrative price data for this demo. Not real-time and not intended for trading.

Latest quarter
Q1 FY27
30 Jun 2026
Revenue
₹1,14,051 Cr
+2.2% YoY
Net profit
₹6,159 Cr
+25.2% YoY
EPS
₹27.93
vs Q1 FY26
Exchange
NSE
Sector
Energy
Industry
Oil Refining & Marketing
Market cap
₹75,635 Cr
ISIN
INE000HEQOPR
NSE symbol
HINDPETRO
BSE scrip
—
Next results
—

Revenue by quarter

Last 15
₹0.0₹30,383₹60,766₹91,149₹1,21,533₹ CrQ3 FY23Q1 FY24Q3 FY24Q1 FY25Q3 FY25Q1 FY26Q3 FY26Q1 FY27

Net profit by quarter

Last 15
₹0.0₹1,540₹3,079₹4,619₹6,159₹ CrQ3 FY23Q1 FY24Q3 FY24Q1 FY25Q3 FY25Q1 FY26Q3 FY26Q1 FY27

Quarter-by-Quarter

15 quarters
QuarterPeriod endRevenueQoQYoYNet profitProfit YoYOp. profitEPSFiling
Q1 FY2730 Jun 2026₹1,14,051 Cr-3.0%+2.2%₹6,159 Cr+25.2%₹8,852 Cr27.9316 Jul 2026
Q4 FY2631 Mar 2026₹1,17,519 Cr+3.9%+2.2%₹5,957 Cr+21.3%₹8,562 Cr27.0126 Jun 2026
Q3 FY2631 Dec 2025₹1,13,101 Cr-0.8%-4.9%₹5,291 Cr+75.0%₹7,604 Cr23.9918 Feb 2026
Q2 FY2630 Sep 2025₹1,14,054 Cr+2.2%+5.4%₹5,152 Cr+716.2%₹7,405 Cr23.3617 Nov 2025
Q1 FY2630 Jun 2025₹1,11,635 Cr-3.0%-7.6%₹4,919 Cr+1283%₹7,070 Cr22.3116 Aug 2025
Q4 FY2531 Mar 2025₹1,15,034 Cr-3.3%-5.3%₹4,910 Cr+72.7%₹7,058 Cr22.2719 May 2025
Q3 FY2531 Dec 2024₹1,18,936 Cr+9.9%+0.4%₹3,023 Cr+471.4%₹6,752 Cr14.2023 Jan 2025
Q2 FY2530 Sep 2024₹1,08,216 Cr-10.5%+5.6%₹631 Cr-84.8%₹6,241 Cr2.9725 Oct 2024
Q1 FY2530 Jun 2024₹1,20,859 Cr-0.6%+22.4%₹356 Cr-90.8%₹6,274 Cr1.6729 Jul 2024
Q4 FY2431 Mar 2024₹1,21,533 Cr+2.6%+19.4%₹2,843 Cr-29.5%₹6,117 Cr20.0410 May 2024
Q3 FY2431 Dec 2023₹1,18,443 Cr+15.6%+18.6%₹529 Cr-86.5%₹5,922 Cr3.7325 Jan 2024
Q2 FY2430 Sep 2023₹1,02,449 Cr+3.7%—₹4,141 Cr—₹5,952 Cr18.7819 Nov 2023
Q1 FY2430 Jun 2023₹98,775 Cr-3.0%—₹3,878 Cr—₹5,574 Cr17.5818 Aug 2023
Q4 FY2331 Mar 2023₹1,01,819 Cr+2.0%—₹4,033 Cr—₹5,796 Cr18.2919 May 2023
Q3 FY2331 Dec 2022₹99,864 Cr——₹3,930 Cr—₹5,648 Cr17.8215 Feb 2023

Last updated 16 Jul 2026. Season progress: 84 of 114 tracked companies have filed Q4 FY26.

FAQ

About Hindustan Petroleum Corporation

India Earnings Tracker is a free, live dashboard of quarterly results for 1,000+ listed Indian companies on NSE and BSE. We aggregate revenue, net profit, operating profit, EPS, and YoY/QoQ growth for every reporting quarter, with direct links to the original filing PDFs. No paywall, no broker estimates — only filed, official numbers from the exchanges.