et

Bharti Airtel (BHARTIARTL) is a Telecommunication sector company on NSE. Latest filed quarter: Q1 FY27, revenue ₹46,575 Cr, net profit ₹6,559 Cr, EPS ₹5.67.

Dashboard / Telecommunication

Bharti Airteli

BHARTIARTL.NS · NSE · ISIN INE0000QHIB9
Updated 1mo ago
Trading priceCLOSED
₹1,985.00-0.2%
vs previous close ₹1,988.65
Day high
₹2,012.51
Day low
₹1,968.66
Volume
1.7 Cr

Illustrative price data for this demo. Not real-time and not intended for trading.

Latest quarter
Q1 FY27
30 Jun 2026
Revenue
₹46,575 Cr
+9.7% YoY
Net profit
₹6,559 Cr
-28.4% YoY
EPS
₹5.67
vs Q1 FY26
Exchange
NSE
Sector
Telecommunication
Industry
Telecom Services
Market cap
₹22,97,145 Cr
ISIN
INE0000QHIB9
NSE symbol
BHARTIARTL
BSE scrip
—
Next results
—

Revenue by quarter

Last 15
₹0.0₹12,265₹24,530₹36,794₹49,059₹ CrQ3 FY23Q1 FY24Q3 FY24Q1 FY25Q3 FY25Q1 FY26Q3 FY26Q1 FY27

Net profit by quarter

Last 15
₹0.0₹2,831₹5,662₹8,493₹11,324₹ CrQ3 FY23Q1 FY24Q3 FY24Q1 FY25Q3 FY25Q1 FY26Q3 FY26Q1 FY27

Quarter-by-Quarter

15 quarters
QuarterPeriod endRevenueQoQYoYNet profitProfit YoYOp. profitEPSFiling
Q1 FY2730 Jun 2026₹46,575 Cr-5.1%+9.7%₹6,559 Cr-28.4%₹11,061 Cr5.6713 Aug 2026
Q4 FY2631 Mar 2026₹49,059 Cr+4.1%+10.5%₹7,776 Cr-26.5%₹13,114 Cr6.7202 Jun 2026
Q3 FY2631 Dec 2025₹47,118 Cr+4.2%+13.3%₹8,457 Cr-25.3%₹14,261 Cr7.3118 Feb 2026
Q2 FY2630 Sep 2025₹45,205 Cr+6.5%+17.9%₹8,879 Cr-13.2%₹14,973 Cr7.6715 Nov 2025
Q1 FY2630 Jun 2025₹42,449 Cr-4.4%+18.0%₹9,165 Cr-7.1%₹15,457 Cr7.9214 Aug 2025
Q4 FY2531 Mar 2025₹44,407 Cr+6.8%+16.8%₹10,575 Cr+4.0%₹17,833 Cr9.1417 May 2025
Q3 FY2531 Dec 2024₹41,578 Cr+8.4%+14.9%₹11,324 Cr+13.7%₹19,096 Cr9.7819 Feb 2025
Q2 FY2530 Sep 2024₹38,358 Cr+6.6%+12.9%₹10,224 Cr+13.5%₹17,242 Cr8.8314 Nov 2024
Q1 FY2530 Jun 2024₹35,983 Cr-5.3%+14.2%₹9,862 Cr+17.6%₹16,632 Cr8.5217 Aug 2024
Q4 FY2431 Mar 2024₹38,010 Cr+5.1%+14.5%₹10,169 Cr+15.2%₹17,148 Cr8.7916 May 2024
Q3 FY2431 Dec 2023₹36,174 Cr+6.5%+15.2%₹9,964 Cr+19.4%₹16,803 Cr8.6114 Feb 2024
Q2 FY2430 Sep 2023₹33,964 Cr+7.8%—₹9,010 Cr—₹15,195 Cr7.7919 Nov 2023
Q1 FY2430 Jun 2023₹31,496 Cr-5.1%—₹8,386 Cr—₹14,142 Cr7.2518 Aug 2023
Q4 FY2331 Mar 2023₹33,189 Cr+5.7%—₹8,826 Cr—₹14,885 Cr7.6319 May 2023
Q3 FY2331 Dec 2022₹31,410 Cr——₹8,345 Cr—₹14,073 Cr7.2119 Feb 2023

Last updated 13 Aug 2026. Season progress: 84 of 114 tracked companies have filed Q4 FY26.

FAQ

About Bharti Airtel

India Earnings Tracker is a free, live dashboard of quarterly results for 1,000+ listed Indian companies on NSE and BSE. We aggregate revenue, net profit, operating profit, EPS, and YoY/QoQ growth for every reporting quarter, with direct links to the original filing PDFs. No paywall, no broker estimates — only filed, official numbers from the exchanges.